|
| Size | cols () const |
| |
| | Matrix () |
| | Default constructor. More...
|
| |
| template<typename Exp > |
| | Matrix (const _RValue< Scalar, Exp > &exp) |
| | Construct from any MatrixExpression: More...
|
| |
| | Matrix (Scalar x0, Scalar x1, Scalar x2, Scalar x3) |
| | Fixed size construction. More...
|
| |
| | Matrix (Scalar x0, Scalar x1, Scalar x2) |
| | Fixed size construction. More...
|
| |
| | Matrix (Scalar x0, Scalar x1) |
| | Fixed size construction. More...
|
| |
| | Matrix (Scalar a) |
| |
| Scalar & | operator() (int i, int j) |
| |
| Scalar | operator() (int i, int j) const |
| |
| Scalar & | operator[] (Index i) |
| |
| Scalar const & | operator[] (Index i) const |
| |
| Size | rows () const |
| |
| Size | size () const |
| |
| Size | cols () const |
| |
| Scalar & | operator() (Size i, Size j) |
| |
| Scalar const & | operator() (Size i, Size j) const |
| |
| StreamAssign | operator<< (Scalar x) |
| | returns a stream for assignment More...
|
| |
_LValue< Scalar, Matrix
< Scalar, Rows, Cols > > & | operator= (_RValue< Scalar, Exp2 > const &B) |
| |
| Scalar & | operator[] (Size i) |
| |
| Scalar const & | operator[] (Size i) const |
| |
| Size | rows () const |
| |
| Size | size () const |
| |
| Size | cols () const |
| |
| Scalar | operator() (Size i, Size j) const |
| |
| Scalar | operator[] (Size i) const |
| |
| Size | rows () const |
| |
| Size | size () const |
| |
template<typename Scalar, int Rows, int Cols>
class fiber::Matrix< Scalar, Rows, Cols >
Definition at line 32 of file matrix.h.